Pacific Climate Seminar Series
PCIC is pleased to host its first Pacific Climate Seminar Series from September 2008 to May 2009. In doing so we hope to foster collaboration and build bridges among research groups at UVIC and within the Climate community. The Seminars are held in Sedgewick Building, Room C168. Coffee and snacks will be served.
Over the year, we will address four different themes: Extremes / Ocean Influences, Downscaling, Climate impacts on Watersheds, and Hydrologic Modelling
| DATE | TIME | SPEAKER | TITLE |
|---|---|---|---|
| September 17 | 3:00 p.m. | Dilumie Abeysirigunawardena, University of Victoria | "Storm Surge Climatology for Coastal British Columbia" - Presentation slides, Abstract |
| October 30 | 3:00 p.m. | David Atkinson, International Arctic Research Center, University of Alaska Fairbanks | "Empirical temperature downscaling: Method and potential applications" - Presentation slides, Abstract |
| November 19 | 3:00 p.m. | Alex Cannon, Meteorological Service of Canada, Environment Canada | "Nonlinear, probabilistic statistical models for multi-site/multivariate climate downscaling" |
| December 3 | 11:00 a.m. | Francis Zwiers, Canadian Centre for Climate Modelling and Analysis | "An Introduction to the Analysis of Extremes" - Presentation slides, Abstract |
| February 18 | 2:00 p.m. | Rick Guthrie, Nanaimo Environmental Stewardship Division, BC Ministry of Environment | "Landslides and Extreme Weather: Understanding How Climate Change Impacts Coastal Mountain Watersheds" - Presentation slides, Abstract |
| March 18 | 2:00 p.m. | Dr. Christopher Daly, Professor & Director, PRISM Group, Oregon State University | "The PRISM Approach to Mapping Climate in Complex Regions" - Presentation slides, Abstract |
| April 8 | 2:00 p.m. | Dr. Martin Carver, Health Protection Branch, BC Ministry of Healthy Living and Sport | Scoping Future BC Climates through the Public Health Lens: Potential Implications for Water Policy and Practice - Abstract |
| April 22 | 2:00 p.m. | Marketa McGuire Elsner, Climate Impacts Group, University of Washington | Implications of 21st century climate change for the Pacific Northwest: The Washington State Climate Change Impacts Assessment and Columbia Basin hydrologic database - Presentation slides, Abstract |
| May 20 | 2:00 p.m. | Brian Menounos, Geography Program, University of Northern British Columbia | The dynamic state and future fate of western Canadian glaciers - Presentation slides, Abstract |
Other PCIC Seminar Presentations
On occasion, PCIC hosts other seminar presentations by visitors to our institute.
| DATE | SPEAKER | TITLE |
|---|---|---|
| November 6, 2008 | Dr. Younes Alila, Faculty of Forestry, University of British Columbia | "Forests and Floods: Will a new paradigm shed light on forest hydrology age-old controversies?" |
| November 6, 2008 | Dr. Dan Bewley, Faculty of Forestry, University of British Columbia | "Baker Creek Project: Hydroclimate measurements over larger basins to advance modelling technology." |
| November 18, 2009 | Dr. Jörg Schulla, Zurich | "Water Balance Simulation Modell (WaSiM-ETH)" - Presentation slides, Abstract |
| February 10, 2009 | Dr. Biljana Music, Regional Climatology Specialist, Ouranos, Montréal | "Water Cycle in a Changing Climate" - Presentation slides, Abstract |
| February 17, 2009 | Dr. Gerd Bürger, Senior Scientist, Frei Universität Berlin, Institute for Meteorology | "Expanded downscaling applied to climate scenarios and weather prediction" - Presentation slides, Abstract |
| February 17, 2009 | Dr. Yongxin Zhang,Climate Impacts Group, University of Washington | "Regional Climate Model Simulations over the United States Pacific Northwest: Verifications and Future Climate Change" - Presentation slides, Abstract |
| April 15, 2009 | Dr. Anna Nunes, Scripps Institution of Oceanography, University of California, San Diego | "Model-adjusted Precipitation Influence on Dynamical Downscaling", Abstract |
This list of seminar presentations includes presentations by invited speakers. The PCIC Web site also includes a list of Presentations given by PCIC staff.